
| Year Founded Location Location Type Institution Type Institution Website Undergraduate Population Postgraduate Population | 1983 Seven campuses in the United Kingdom; Dublin, Ireland; Berlin, Germany Urban Private International University www.bimm.university 9,000 300 |
North American Representatives
| William Abraham Associate Head of International Recruitment, North America [email protected] Location: Brooklyn, NY |
Admissions, Academics, and Finances
| Admission Requirements | 2.8 CGPA from high school and/or university plus portfolio or audition for most undergraduate and postgraduate programmes |
| Application Dates and Deadlines | UCAS Equal Consideration or rolling admissions |
| How to Apply | UCAS or free direct application |
| Standardized Testing Policy | Test optional |
| Key Undergraduate Academic Programs | BA Musical Theatre & Dance BA Filmmaking BA Popular Music Performance BA Songwriting BA Music Production |
| Key Graduate Academic Programs | MA Popular Music Practice MA Screenwriting MA Directing MA Business for the Creative Industries |
| Tuition & Fees (Appx. USD) | From $19,000 |
| Cost of Living (Appx. USD) | From $19,000 |
| Scholarships | Talent-based scholarships awarded to individuals with outstanding applications. Automatic £6,000 discount for EU/EEA/Swiss citizens. |
