UNSW Overview
| Location | Sydney, Australia |
| Setting | Suburban |
| Type | Public International |
| Student Population | 60,000 |
| Top Majors | Engineering Law Medicine Environmental Science Business |
| Average Yearly Cost | $40,000 |
| Scholarships & Financial Aid | UNSW offers merit-based scholarships from $1,000 to full tuition. More details can be found here: www.scholarships.unsw.edu.au/ UNSW is also accredited to administer U.S. federal financial aid: www.international.unsw.edu.au/for-us-students |
| Graduate Programs Available | Yes – Master’s and Doctoral |
| Website | www.unsw.edu.au |
| Fast Facts | The closest university to the beach in Sydney, UNSW offers a vibrant campus life with high quality research-focused education. UNSW has the largest student startup program in Australia, and more Australian startups were founded at UNSW than anywhere else. UNSW is considered the #1 Engineering school in Australia, and its students designed and built the world’s fastest solar powered vehicle. UNSW offers a professional development program for all international student that includes a 3-day seminar followed by a 50-hour office internship. |
