Falmouth Overview
| Location | Cornwall, England, UK |
| Setting | Suburban |
| Type | Public International |
| Student Population | 6,000 |
| Top Majors | BA Marine & Natural History Photography BA Sustainable Product Design BA Theatre and Performance BA Animation & Visual Effects BA Film |
| Average Yearly Cost | $35,400 |
| Scholarships & Financial Aid | Up to £2,000 scholarships for the first year. |
| Graduate Programs Available | Yes – Master’s and Doctoral |
| Website | http://www.falmouth.ac.uk/ |
| Fast Facts | Falmouth University is a leading creative institution based in a beautiful beach town in Cornwall, England. We have a range of courses that span the breadth of the creative industries with our world industry-standard facilities. With workshops, equipment, studios and performance spaces, we help students prepare for life after graduation. |
