UBC Overview
| Location | Vancouver & Okanagan, Canada |
| Setting | Suburban |
| Type | Public International |
| Student Population | Vancouver: 45,000 Okanagan: 9,000 |
| Top Majors | Arts Science Engineering Business Land & Food Systems |
| Average Yearly Cost | $42,000 |
| Scholarships & Financial Aid | All international students considered for one-time and recurring merit-based awards. Competitive need-and-merit-based International Scholars awards up to 100% costs – deadline December 1. US federal loans eligible |
| Graduate Programs Available | Yes – Master’s and Doctoral |
| Website | https://you.ubc.ca |
| Fast Facts | Most international university in North America #1 in the world for taking urgent action to combat climate change Ranked among the top 20 public universities in the world 250+ majors across both campuses, all of which have study abroad, research, work options |
