UCD Overview
| Location | Dublin, Ireland |
| Setting | Suburban |
| Type | Public International |
| Student Population | 28,000 |
| Top Majors | English Literature Politics & International Relations Business and International Business Biological Sciences Computer Science |
| Average Yearly Cost | $35,000-40,000 |
| Scholarships & Financial Aid | Merit scholarships award 10 – 100% of tuition for the entire degree program Students must apply to UCD by Dec. 1st to be eligible for all scholarship programs 80% of North American students received a scholarship US Federal Aid Eligible |
| Graduate Programs Available | Yes – Master’s and Doctoral |
| Website | www.ucd.ie/global |
| Fast Facts | Founded in 1854, UCD is now the largest university in Ireland Ranked #1 in Ireland by US News and World Report Global Universities Ranking #1 University in Ireland for Graduate Employability three years in a row (QS Graduate Employability Rankings) Merit based scholarships available range from 10-100% of tuition and fees per year |
