JCU Overview
| Location | Rome, Italy |
| Setting | Urban |
| Type | American University Abroad |
| Student Population | 1,500 |
| Top Majors | International Affairs International Business Political Science Art History |
| Average Yearly Cost | $38,000 |
| Scholarships & Financial Aid | 85% of JCU students receive a JCU scholarship and/or grant 88% of JCU students graduated debt free in 2019 JCU offers combinable merit-based scholarships and need-based aid JCU accepts Post 9/11 GI Bills and other Veteran Education Benefits |
| Graduate Programs Available | Yes – Master’s |
| Website | www.johncabot.edu |
| Fast Facts | Students from over 80 countries Average class size is 15 students On campus housing guaranteed Opportunities for internships and study abroad |
