University of Manchester | ![]() |
| Year Founded Location Location Type Institution Type Institution Website Institution Phone Number General Admissions Email Undergraduate Population Postgraduate Population | 1824 Manchester, UK Urban Public International University https://www.manchester.ac.uk/ +1 (202) 304-4947 [email protected] 28,000 14,000 |
North American Representatives
| Anuli Iloabachie International Officer [email protected] Location: Baltimore, MD | Karissa Malone International Officer [email protected] Location: Flagstaff, AZ |
Admissions, Academics, and Finances
| Admission Requirements | USA – GPA of 3.0, minimum 1290 in SAT or 27 in ACT, and 3 APs with minimum 4,4,4 or 3 SAT II with minimum 650,650,650 Canada – see website for regional requirements |
| Application Dates and Deadlines | October 15 – Medicine, Dentistry January 15 – All other subjects |
| How to Apply | Undergraduate: www.UCAS.com |
| COVID-19 Applications and Testing | Not test optional |
| COVID-19 Updates | https://www.manchester.ac.uk/coronavirus/ |
| Key Undergraduate Academic Programs | Nursing Pharmacy Accounting and Finance Law Chemistry |
| Key Graduate Academic Programs | Architecture Economics Management Engineering International Development |
| Tuition & Fees (Appx. USD) | $35,000 |
| Cost of Living (Appx. USD) | $13,000 |
| Scholarships | FAFSA accepted |
Information for Counselors
https://www.manchester.ac.uk/study/international/country-specific-information/usa/counsellors/

